Home in australia
Sydney Melbourne Brisbane Adelaide Perth
Average House Prices in Australia
The typical Australian house is detached and has a garden. Apartments and row houses are commoner near the centers of cities but detached houses still predominate in most areas.
When you take wages into account, Australia’s house prices are high compared with most other countries. This is likely to result from the desirable lifestyle and climate Australia offers.
Other English speaking parts of the world where house prices are high compared to wages include California, USA; British Columbia, Canada; and New Zealand. Each of these enjoys a mild climate for most of the year, with little snow.
House prices in all Australian cities, apart from Perth, have risen over the past 12 months and property prices are averaging over 10 percent higher than 12 months ago.
Property in Australia is most expensive in Sydney.
- Australian Cities Average Dwelling Prices December 2017
City | Average House Price | 12 Month Change |
Sydney, NSW | $852,000 | + 15.5 % |
Melbourne, Vic | $641,200 | + 13.7 % |
Brisbane, Qld | $486,000 | + 3.6 % |
Adelaide, SA | $425,000 | + 4.2 % |
Perth, WA | $490,000 | – 0.6 % |
Hobart, Tas | $345,000 | + 11.2 % |
Canberra, ACT | $595,000 | + 9.3 % |
- Australian Cities Average House and Unit Prices October 2017
Sydney, NSW | $920,000 | $690,000 |
Melbourne, Vic | $665,000 | $495,000 |
Brisbane, Qld | $504,000 | $385,000 |
Adelaide, SA | $436,000 | $350,000 |
Perth, WA | $495,000 | $410,000 |
Hobart, Tas | $360,000 | $285,000 |
Canberra, ACT | $646,000 | $418,500 |
- Australian Cities Average Dwelling Prices December 2016
City | Average House Price | 12 Month Change |
Sydney, NSW | $852,000 | + 15.5 % |
Melbourne, Vic | $641,200 | + 13.7 % |
Brisbane, Qld | $486,000 | + 3.6 % |
Adelaide, SA | $425,000 | + 4.2 % |
Perth, WA | $490,000 | – 0.6 % |
Hobart, Tas | $345,000 | + 11.2 % |
Canberra, ACT | $595,000 | + 9.3 % |
- Australian Cities Average House and Unit Prices October 2016
City | Average House Price | Average Unit Price |
Sydney, NSW | $920,000 | $690,000 |
Melbourne, Vic | $665,000 | $495,000 |
Brisbane, Qld | $504,000 | $385,000 |
Adelaide, SA | $436,000 | $350,000 |
Perth, WA | $495,000 | $410,000 |
Hobart, Tas | $360,000 | $285,000 |
Canberra, ACT | $646,000 | $418,500 |
- Graph of Median House Prices ($ thousands) in Australia’s Major Cities 2004 – 2014